skip navigation

Emma Rosenbaum

4 ·

Allison Morgan

10 ·

Ava Gaudette

11 ·

Sophia Mumpini

13 ·

Elizabeth Stevenson

20 · G

Zoe Michaud

21 ·

Marina Braga

22 ·

Sydney Suozzo

23 ·

Isabella King

30 ·

Catherine Penick

33 ·

Kendra Barnard

35 · C

Amanda Jonas

41 ·

Emma Rosenbaum #4 Bedford Girls Basketball · 2018-2019

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/14/2018 W 59-47 Manchester Memorial Girls Basketball 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
01/02/2019 W 64-35 Nashua North Girls Basketball 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
01/04/2019 W 57-33 Windham Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/08/2019 L 41-56 at Salem Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
01/11/2019 W 61-35 at Keene Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/18/2019 W 63-48 at Londonderry Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/25/2019 W 67-27 Alvirne Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/28/2019 W 59-47 at Manchester Central- West Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/30/2019 W 73-35 Concord Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
02/01/2019 W 64-42 Goffstown Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/05/2019 W 63-45 Merrimack Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
02/08/2019 W 76-55 at Exeter Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
02/12/2019 L 45-55 at Pinkerton Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/19/2019 W 66-45 Dover Girls Basketball 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
02/22/2019 W 58-20 at Winnacunnet Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
Regular Season Totals 15 3.7 0 0 .000 0 0 .000 0 0 .000 56 10
PLAYOFFS
02/27/2019 W 70-54 Nashua North Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
03/02/2019 L 34-50 Portsmouth Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
Playoffs Totals 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 13
2018-2019 Totals 17 4.5 0 0 .000 0 0 .000 0 0 .000 76 13