skip navigation

Ryan Moran

4 ·

Jessica Carrier

5 ·

Chloe Allen

10 ·

Elizabeth Barrientos

11 ·

Jennessa Brunette

12 ·

McKenna Gladysz

13 ·

Erin McCoy

14 ·

Abby Ngalakulondi

15 ·

Tamrah Gould

22 ·

Lyric Grumblatt

23 · G

Ilyana Vega

24 · F

Caroline Carrozzini

Mgr ·

Nermina Omeragic

Mgr ·

Greg Cotreau

·

Lyric Grumblatt #23·G Manchester Memorial Girls Basketball · 2018-2019

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/11/2018 W 71-53 Nashua South Girls Basketball 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 0
12/14/2018 L 47-59 at Bedford Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
12/18/2018 W 58-51 Dover Girls Basketball 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 0
12/21/2018 W 60-50 Exeter Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
01/02/2019 W 70-28 at Trinity Girls Basketball 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 0
01/04/2019 W 51-25 Winnacunnet Girls Basketball 1 28.0 0 0 .000 0 0 .000 0 0 .000 28 0
01/08/2019 W 40-36 Portsmouth Girls Basketball 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
01/15/2019 L 48-74 at Bishop Guertin Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
01/18/2019 W 58-40 Nashua North Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
01/22/2019 W 79-40 at Keene Girls Basketball 1 41.0 0 0 .000 0 0 .000 0 0 .000 41 41
01/25/2019 W 64-59 at Salem Girls Basketball 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
01/29/2019 W 55-23 Alvirne Girls Basketball 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
02/01/2019 W 39-35 Manchester Central- West Girls Basketball 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 0
02/07/2019 L 50-58 at Pinkerton Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
02/12/2019 W 52-41 Merrimack Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
02/15/2019 W 53-46 at Londonderry Girls Basketball 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 0
02/19/2019 W 59-26 Trinity Girls Basketball 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 0
02/22/2019 W 65-41 at Manchester Central- West Girls Basketball 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 0
Regular Season Totals 18 18.1 0 0 .000 0 0 .000 0 0 .000 325 41
PLAYOFFS
02/27/2019 W 60-29 Nashua South Girls Basketball 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 0
03/02/2019 W 58-39 Londonderry Girls Basketball 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 0
03/07/2019 L 36-66 at Bishop Guertin Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
Playoffs Totals 3 13.7 0 0 .000 0 0 .000 0 0 .000 41 21
2018-2019 Totals 21 17.4 0 0 .000 0 0 .000 0 0 .000 366 41