skip navigation

Abby Hughes

4 ·

Levi Tsetsilas

5 ·

Cali Behling

11 ·

Emily Orciani

12 ·

Evie Collins

13 ·

Livvey Kendzulak

14 ·

Abby Husson

21 ·

Jess Minotti

23 ·

Sarah Dempsey

32 ·

Sam Adamson

·

Ali Schiebel

·

Sarah Dempsey #32

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/11/2018 W 41-20 at Winnacunnet Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
12/14/2018 W 48-38 Keene Girls Basketball 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
12/18/2018 W 46-40 Londonderry Girls Basketball 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
12/21/2018 W 45-21 at Trinity Girls Basketball 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
01/02/2019 L 42-62 Salem Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
01/04/2019 L 33-57 at Bedford Girls Basketball 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 0
01/08/2019 W 60-54 at Merrimack Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
01/18/2019 W 64-55 Alvirne Girls Basketball 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 0
01/22/2019 W 64-45 Goffstown Girls Basketball 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 25
01/30/2019 W 53-43 at Dover Girls Basketball 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 0
02/01/2019 L 31-49 at Portsmouth Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
02/05/2019 L 38-58 at Pinkerton Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
02/08/2019 W 61-51 Nashua North Girls Basketball 1 32.0 0 0 .000 0 0 .000 0 0 .000 32 0
02/12/2019 L 40-53 Bishop Guertin Girls Basketball 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 0
02/15/2019 W 48-45 Nashua South Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
02/19/2019 W 63-43 at Concord Girls Basketball 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
02/22/2019 W 59-54 at Exeter Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 0
Regular Season Totals 17 14.0 0 0 .000 0 0 .000 0 0 .000 238 32
PLAYOFFS
02/27/2019 W 66-62 Exeter Girls Basketball 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 0
03/02/2019 L 34-47 at Pinkerton Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
Playoffs Totals 2 15.0 0 0 .000 0 0 .000 0 0 .000 30 25
2018-2019 Totals 19 14.1 0 0 .000 0 0 .000 0 0 .000 268 32