skip navigation

Lauren Dube

3 ·

Anna Smith

4 ·

Katey McCafferty

5 ·

Ariana Hebert

10 · G

Skylar Whitten

11 ·

Mia Smith

13 ·

Kaitlyn Becksted

15 ·

Reiley Velez

20 · F

Ava Karlin

21 ·

Brittany Graham

22 ·

Livi Kozick

24 ·

Corrine Lamond

33 · F

Caitlin McDonough

35 ·

Anique St. Laurent

40 ·

Abbe Laurence

44 · F

Anna Smith #4

Season
Game Log

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/04/2019 W 51-24 Trinity Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
01/08/2019 L 36-40 at Manchester Memorial Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
01/11/2019 W 35-30 Salem Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/15/2019 W 33-23 at Manchester Central- West Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/18/2019 W 45-29 Dover Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/25/2019 W 47-35 at Merrimack Girls Basketball 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 0
01/28/2019 W 45-23 at Londonderry Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/01/2019 W 49-31 Windham Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/05/2019 W 52-26 at Keene Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/12/2019 L 45-46 Goffstown Girls Basketball 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/15/2019 L 41-49 at Bedford Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/22/2019 W 50-25 at Alvirne Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Regular Season Totals 12 1.6 0 0 .000 0 0 .000 0 0 .000 19 3
PLAYOFFS
02/27/2019 W 50-31 Merrimack Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
03/02/2019 W 50-34 at Bedford Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
03/07/2019 W 43-41 at Pinkerton Girls Basketball 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
Playoffs Totals 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 4
2018-2019 Totals 15 1.8 0 0 .000 0 0 .000 0 0 .000 27 4