skip navigation

Carter Vedrani

9 · HB/LB

Conor Sweeney

25 · QB

Keegan Mills

28 · HB

Drew Adamakos

· HB

Cam Barrett

· WR

Hunter Caron

· HB

Ayden Lessard

· HB

Brody Mills

· HB

John Newell

· HB

Conor Sweeney #25·QB

Season
Game Log

Passing Stats

Timeline for 2019

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/07/2019 W 30-0 Somersworth Football 1 14 22 63.6 169 7.7 0 0 169.0 2 49.2
09/14/2019 W 40-6 at Epping-Newmarket Football 1 3 7 42.9 98 14.0 0 0 98.0 0 89.9
09/21/2019 W 36-6 Newport Football 1 7 15 46.7 138 9.2 0 0 138.0 1 51.5
09/28/2019 W 37-8 Laconia Football 1 5 10 50.0 39 3.9 0 0 39.0 1 20.4
10/12/2019 W 48-22 Kearsarge Football 1 1 4 25.0 1 0.2 0 0 1.0 0 39.6
10/19/2019 W 38-6 at Inter-Lakes Moultonborough Football 1 3 11 27.3 28 2.5 0 0 28.0 0 39.6
10/26/2019 W 40-27 Monadnock Football 1 6 12 50.0 0 0.0 0 0 0.0 0 56.2
11/01/2019 W 22-17 at Lebanon Football 1 3 8 37.5 82 10.2 0 2 82.0 0 115.6
Regular Season Totals 8 42 89 47.2 555 6.2 0 2 69.4 4 56.2
2019 Totals 8 42 89 47.2 555 6.2 0 2 69.4 4 56.2

Rushing Stats

Timeline for 2019

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/07/2019 W 30-0 Somersworth Football 1 8 54 6.8 0 0 0 54.0
09/14/2019 W 40-6 at Epping-Newmarket Football 1 16 93 5.8 1 0 0 93.0
09/21/2019 W 36-6 Newport Football 1 4 10 2.5 0 0 0 10.0
09/28/2019 W 37-8 Laconia Football 1 3 10 3.3 0 0 0 10.0
10/05/2019 L 24-31 at Trinity Football 1 5 19 3.8 0 0 0 19.0
10/12/2019 W 48-22 Kearsarge Football 1 6 45 7.5 1 0 0 45.0
10/19/2019 W 38-6 at Inter-Lakes Moultonborough Football 1 3 1 0.3 0 0 0 1.0
10/26/2019 W 40-27 Monadnock Football 1 9 62 6.9 1 0 0 62.0
11/01/2019 W 22-17 at Lebanon Football 1 3 1 0.3 0 0 0 1.0
Regular Season Totals 9 57 295 5.2 3 0 0 32.8
2019 Totals 9 57 295 5.2 3 0 0 32.8

Receiving Stats

Timeline for 2019

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG YAC
REGULAR SEASON
09/28/2019 W 37-8 Laconia Football 1 1 82 82.0 1 0 82 0
10/05/2019 L 24-31 at Trinity Football 1 1 0 0.0 0 0 0 0
Regular Season Totals 2 2 82 41.0 1 0 41 0
2019 Totals 2 2 82 41.0 1 0 41 0