skip navigation

Jon Willeman

5 · QB

Wade Rainey

22 · HB

Calvin Bates

· WR

Jack Chamley

· HB

CJ Childs

· HB

Phillip Mellish

· HB

Logan Sanchez

· HB

Caleb Smith

· WR

Jackson Stone

· WR

Jon Willeman #5·QB

Season
Game Log

Passing Stats

Timeline for 2019

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/07/2019 W 49-6 at Newport Football 1 9 10 90.0 138 13.8 0 3 138.0 0 158.3
09/13/2019 W 21-7 Trinity Football 1 9 12 75.0 101 8.4 0 2 101.0 0 139.2
09/20/2019 W 47-28 at Monadnock Football 1 8 13 61.5 190 14.6 0 3 190.0 0 145.0
09/28/2019 W 48-7 Kearsarge Football 1 5 7 71.4 112 16.0 0 1 112.0 0 153.3
10/05/2019 W 62-14 at Hillsboro-Deering-Hopkinton Football 1 6 13 46.2 88 6.8 0 1 88.0 0 94.4
10/11/2019 W 55-6 Epping-Newmarket Football 1 4 10 40.0 49 4.9 0 3 49.0 0 95.4
10/18/2019 W 42-7 at Stevens Football 1 6 9 66.7 73 8.1 0 0 73.0 0 91.4
10/25/2019 W 45-6 Inter-Lakes Moultonborough Football 1 4 8 50.0 56 7.0 0 1 56.0 1 72.9
11/01/2019 L 17-22 Campbell Football 1 8 14 57.1 132 9.4 0 2 132.0 2 89.0
Regular Season Totals 9 59 96 61.5 939 9.8 0 16 104.3 3 120.6
PLAYOFFS
11/24/2019 L 21-28 Trinity Football 1 3 10 30.0 49 4.9 0 1 49.0 3 41.2
Playoffs Totals 1 3 10 30.0 49 4.9 0 1 49.0 3 41.2
2019 Totals 10 62 106 58.5 988 9.3 0 17 98.8 6 105.7

Rushing Stats

Timeline for 2019

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/13/2019 W 21-7 Trinity Football 1 5 34 6.8 0 0 0 34.0
09/20/2019 W 47-28 at Monadnock Football 1 4 21 5.2 1 0 0 21.0
09/28/2019 W 48-7 Kearsarge Football 1 1 10 10.0 0 0 0 10.0
10/05/2019 W 62-14 at Hillsboro-Deering-Hopkinton Football 1 5 103 20.6 1 0 0 103.0
10/11/2019 W 55-6 Epping-Newmarket Football 1 3 23 7.7 1 0 0 23.0
10/18/2019 W 42-7 at Stevens Football 1 5 43 8.6 1 0 0 43.0
10/25/2019 W 45-6 Inter-Lakes Moultonborough Football 1 2 13 6.5 0 0 0 13.0
11/01/2019 L 17-22 Campbell Football 1 10 53 5.3 0 0 0 53.0
Regular Season Totals 8 35 300 8.6 4 0 0 37.5
PLAYOFFS
11/24/2019 L 21-28 Trinity Football 1 8 46 5.8 0 0 0 46.0
Playoffs Totals 1 8 46 5.8 0 0 0 46.0
2019 Totals 9 43 346 8.0 4 0 0 38.4