skip navigation

Jacob Barber

· HB/WR

Bryce Carberry

· WR

Jackson Carroll

· HB

Sam Clough

· WR

Eric Cumba

·

Brett Davis

· HB

Darian Lopez-Sullivan

· QB/SS

Brady McInnis

· HB/WR

Nick Mullen

· HB/WR

Gabe Rubio

· HB/WR

Luke Russell

· HB

Connor Sheehan

· WR

Brady McInnis HB/WR

Season
Game Log

Rushing Stats

Timeline for 2021

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/03/2021 W 40-6 Manchester Memorial Football 1 9 132 14.7 1 0 0 132.0
09/10/2021 L 22-43 at Bedford Football 1 4 5 1.2 0 0 0 5.0
09/17/2021 W 39-19 Concord Football 1 2 11 5.5 0 0 0 11.0
09/24/2021 W 45-0 Spaulding Football 1 7 102 14.6 1 0 0 102.0
10/01/2021 L 6-40 at Winnacunnet Football 1 3 -15 -5.0 0 0 0 -15.0
10/08/2021 L 0-40 at Exeter Football 1 6 23 3.8 0 0 0 23.0
10/15/2021 L 28-29 Portsmouth-Oyster River Football 1 5 6 1.2 0 0 0 6.0
10/22/2021 W 35-20 Goffstown Football 1 8 31 3.9 0 0 0 31.0
10/29/2021 W 42-0 at Manchester Central Football 1 4 41 10.2 1 0 0 41.0
Regular Season Totals 9 48 336 7.0 3 0 0 37.3
2021 Totals 9 48 336 7.0 3 0 0 37.3

Receiving Stats

Timeline for 2021

Date Result Opponent G Rec Yds Yds/Rec TD 2PM YPG
REGULAR SEASON
09/03/2021 W 40-6 Manchester Memorial Football 1 1 6 6.0 0 0 6
09/10/2021 L 22-43 at Bedford Football 1 3 19 6.3 0 0 19
09/17/2021 W 39-19 Concord Football 1 1 9 9.0 0 0 9
09/24/2021 W 45-0 Spaulding Football 1 1 7 7.0 0 0 7
10/01/2021 L 6-40 at Winnacunnet Football 1 2 14 7.0 0 0 14
10/08/2021 L 0-40 at Exeter Football 1 1 24 24.0 0 0 24
10/22/2021 W 35-20 Goffstown Football 1 1 9 9.0 0 0 9
10/29/2021 W 42-0 at Manchester Central Football 1 2 75 37.5 2 0 75
Regular Season Totals 8 12 163 13.6 2 0 20
2021 Totals 8 12 163 13.6 2 0 20

Passing Stats

Timeline for 2021

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
10/15/2021 L 28-29 Portsmouth-Oyster River Football 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3
Regular Season Totals 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3
2021 Totals 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3