skip navigation

Cole Shambo

22 · HB/LB

Tanner Ames

· WR

Mason Arado

· WR

Chris Childs

·

CJ Childs

· HB

Justin DeCarlo

· WR

Richie Gatto

· HB

Hunter Grant

· HB

Morgan Melendy

· QB

Nyeoti Punni

· HB

Jackson Stone

· QB/LB/SS

Jackson Stone QB/LB/SS

Season
Game Log

Passing Stats

Timeline for 2021

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/03/2021 W 60-14 at Manchester West Football 1 2 2 100.0 43 21.5 0 1 43.0 0 158.3
09/10/2021 W 77-28 Hollis-Brookline Football 1 1 1 100.0 14 14.0 0 0 14.0 0 118.8
09/17/2021 W 27-14 at Milford Football 1 2 7 28.6 22 3.1 0 0 22.0 0 40.2
09/25/2021 W 48-13 at Gilford-Belmont Football 1 0 3 0.0 0 0.0 0 0 0.0 1 0.0
10/01/2021 W 41-0 Souhegan Football 1 2 8 25.0 23 2.9 0 1 23.0 2 39.6
10/16/2021 W 47-0 John Stark Football 1 1 1 100.0 44 44.0 0 1 44.0 0 158.3
10/22/2021 W 42-0 at Hanover Football 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0
10/29/2021 W 38-0 Hillsboro-Deering-Hopkinton Football 1 2 2 100.0 42 21.0 0 2 42.0 0 158.3
Regular Season Totals 8 10 25 40.0 188 7.5 0 5 23.5 4 66.8
PLAYOFFS
11/06/2021 W 47-20 Souhegan Football 1 3 4 75.0 47 11.8 0 1 47.0 0 153.1
Playoffs Totals 1 3 4 75.0 47 11.8 0 1 47.0 0 153.1
2021 Totals 9 13 29 44.8 235 8.1 0 6 26.1 4 73.2

Rushing Stats

Timeline for 2021

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/03/2021 W 60-14 at Manchester West Football 1 3 67 22.3 2 0 0 67.0
09/10/2021 W 77-28 Hollis-Brookline Football 1 2 34 17.0 2 0 0 34.0
09/17/2021 W 27-14 at Milford Football 1 10 89 8.9 2 0 0 89.0
09/25/2021 W 48-13 at Gilford-Belmont Football 1 7 44 6.3 0 1 0 44.0
10/01/2021 W 41-0 Souhegan Football 1 11 109 9.9 1 0 0 109.0
10/16/2021 W 47-0 John Stark Football 1 2 37 18.5 0 0 0 37.0
10/22/2021 W 42-0 at Hanover Football 1 9 206 22.9 4 0 0 206.0
10/29/2021 W 38-0 Hillsboro-Deering-Hopkinton Football 1 9 91 10.1 2 0 0 91.0
Regular Season Totals 8 53 677 12.8 13 1 0 84.6
PLAYOFFS
11/06/2021 W 47-20 Souhegan Football 1 21 121 5.8 2 0 0 121.0
Playoffs Totals 1 21 121 5.8 2 0 0 121.0
2021 Totals 9 74 798 10.8 15 1 0 88.7