skip navigation

Elia Bahuma

· HB

James Corkum

·

Zack Doward

· QB

Divon Duncan

· WR

Peyton Enis-Yearout

·

Nathan Galbraith

·

Conner Hughes

·

Matt O'Rourke

· WR

Isaiah Turner

·

Brett Tuttle

·

Austin Wells

· TE

Zack Doward QB

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/02/2022 L 24-34 Londonderry Football 1 10 22 45.5 116 5.3 0 0 116.0 0 61.9
09/09/2022 W 48-12 at Keene Football 1 2 5 40.0 47 9.4 0 1 47.0 0 114.2
09/17/2022 W 43-15 Manchester Central Football 1 2 8 25.0 33 4.1 0 1 33.0 0 83.9
09/23/2022 W 56-7 at Alvirne Football 1 2 8 25.0 33 4.1 0 1 33.0 0 83.9
09/30/2022 W 49-6 Rutland Football 1 3 7 42.9 109 15.6 0 1 109.0 0 129.5
10/07/2022 W 42-24 Nashua South Football 1 3 7 42.9 49 7.0 0 0 49.0 0 67.0
10/15/2022 W 48-26 at Salem Football 1 1 3 33.3 51 17.0 0 1 51.0 0 121.5
10/21/2022 L 21-30 Windham Football 1 3 8 37.5 71 8.9 0 0 71.0 0 70.3
10/28/2022 L 31-34 at Pinkerton Football 1 5 9 55.6 115 12.8 0 0 115.0 0 100.5
Regular Season Totals 9 31 77 40.3 624 8.1 0 5 69.3 0 91.0
PLAYOFFS
11/05/2022 L 14-20 at Timberlane Football 1 2 8 25.0 28 3.5 0 0 28.0 0 41.7
Playoffs Totals 1 2 8 25.0 28 3.5 0 0 28.0 0 41.7
2022 Totals 10 33 85 38.8 652 7.7 0 5 65.2 0 86.0

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/02/2022 L 24-34 Londonderry Football 1 11 1 0.1 0 0 0 1.0
09/09/2022 W 48-12 at Keene Football 1 5 51 10.2 1 0 0 51.0
09/17/2022 W 43-15 Manchester Central Football 1 2 0 0.0 0 0 0 0.0
09/23/2022 W 56-7 at Alvirne Football 1 2 0 0.0 0 0 0 0.0
09/30/2022 W 49-6 Rutland Football 1 4 19 4.8 0 0 0 19.0
10/07/2022 W 42-24 Nashua South Football 1 3 30 10.0 2 0 0 30.0
10/15/2022 W 48-26 at Salem Football 1 3 19 6.3 0 0 0 19.0
10/21/2022 L 21-30 Windham Football 1 6 9 1.5 0 0 0 9.0
10/28/2022 L 31-34 at Pinkerton Football 1 7 49 7.0 2 0 0 49.0
Regular Season Totals 9 43 178 4.1 5 0 0 19.8
PLAYOFFS
11/05/2022 L 14-20 at Timberlane Football 1 16 -8 -0.5 0 0 0 -8.0
Playoffs Totals 1 16 -8 -0.5 0 0 0 -8.0
2022 Totals 10 59 170 2.9 5 0 0 17.0