skip navigation

Tom Babaian

·

Justin Bowlan

· HB/WR

Alex Carroll

· HB

Jake Cawthron

·

Jake Ciulla

· HB/WR

Ethan Demmons

· HB

Dom Herrling

· HB

Cesar Martinez

·

Nathan Migliore

· HB/WR

Nick Muise

· HB

William Nicholls

· HB/WR

Scott Paquette

· HB/WR

Connor Travis

· HB/WR

Jake Travis

· QB

Jake Travis QB

Season
Game Log

Passing Stats

Timeline for 2022

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
09/09/2022 W 41-0 St. Thomas Aquinas Football 1 3 9 33.3 62 6.9 0 1 62.0 2 56.0
09/17/2022 W 55-14 at John Stark Football 1 3 5 60.0 38 7.6 0 0 38.0 0 83.8
09/23/2022 W 51-6 Hollis-Brookline Football 1 4 4 100.0 67 16.8 0 2 67.0 0 158.3
10/01/2022 W 34-0 at Hillsboro-Deering-Hopkinton Football 1 3 3 100.0 65 21.7 0 0 65.0 0 118.8
10/14/2022 W 35-13 Milford Football 1 1 2 50.0 25 12.5 0 1 25.0 0 135.4
10/21/2022 W 28-21 at Souhegan Football 1 5 6 83.3 100 16.7 0 2 100.0 0 158.3
10/28/2022 W 49-13 at Hanover Football 1 5 6 83.3 126 21.0 0 0 126.0 0 118.8
Regular Season Totals 7 24 35 68.6 483 13.8 0 6 69.0 2 127.1
PLAYOFFS
11/05/2022 W 63-14 Plymouth Football 1 3 3 100.0 141 47.0 0 0 141.0 0 118.8
11/12/2022 W 28-7 Bow Football 1 3 8 37.5 40 5.0 0 0 40.0 0 54.2
11/19/2022 W 35-6 Souhegan Football 1 2 3 66.7 19 6.3 0 1 19.0 0 123.6
Playoffs Totals 3 8 14 57.1 200 14.3 0 1 66.7 0 125.6
2022 Totals 10 32 49 65.3 683 13.9 0 7 68.3 2 131.2

Rushing Stats

Timeline for 2022

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
09/02/2022 W 34-7 Manchester West Football 1 8 89 11.1 1 0 0 89.0
09/09/2022 W 41-0 St. Thomas Aquinas Football 1 6 119 19.8 3 0 0 119.0
09/17/2022 W 55-14 at John Stark Football 1 3 52 17.3 3 0 0 52.0
09/23/2022 W 51-6 Hollis-Brookline Football 1 2 39 19.5 0 0 0 39.0
10/14/2022 W 35-13 Milford Football 1 11 61 5.5 1 0 0 61.0
10/21/2022 W 28-21 at Souhegan Football 1 5 -7 -1.4 1 0 0 -7.0
10/28/2022 W 49-13 at Hanover Football 1 2 -13 -6.5 0 0 0 -13.0
Regular Season Totals 7 37 340 9.2 9 0 0 48.6
PLAYOFFS
11/05/2022 W 63-14 Plymouth Football 1 3 57 19.0 1 0 0 57.0
11/12/2022 W 28-7 Bow Football 1 11 17 1.5 1 0 0 17.0
11/19/2022 W 35-6 Souhegan Football 1 4 5 1.2 0 0 0 5.0
Playoffs Totals 3 18 79 4.4 2 0 0 26.3
2022 Totals 10 55 419 7.6 11 0 0 41.9