skip navigation

Parker LaClair

1 ·

Hunter Keim

2 ·

Chris Dustin

3 ·

Hayden Nunley

4 ·

Anthony Paolicelli

7 ·

Chase Philibotte

8 ·

Deltyn Williams

9 ·

Seth Marquardt

12 ·

Ryder Brown

13 ·

Joey Dykstra

15 ·

Aidan Johnson

18 ·

Hayden Pond

21 ·

Aiden Harris

24 ·

Dom Massaro

31 ·

Hayden Nunley #4

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB H HR BB RBI AVG
REGULAR SEASON
04/12/2023 W 14-0 ConVal Baseball 1 3 1 0 0 3 .333
04/14/2023 W 7-1 at Merrimack Valley Baseball 1 2 0 0 0 0 .000
04/17/2023 W 3-1 Lebanon Baseball 1 3 1 0 0 1 .333
04/19/2023 L 3-8 at Hanover Baseball 1 3 0 0 0 0 .000
04/21/2023 L 5-11 Kingswood Baseball 1 1 0 0 0 0 .000
04/24/2023 W 2-1 at Hollis-Brookline Baseball 1 2 0 0 0 0 .000
05/08/2023 L 1-5 Hanover Baseball 1 1 0 0 0 0 .000
05/09/2023 W 17-1 Laconia Baseball 1 1 0 0 0 0 .000
05/10/2023 L 5-6 at Lebanon Baseball 1 3 0 0 0 0 .000
05/12/2023 L 3-6 at Kennett Baseball 1 3 2 0 0 0 .667
05/13/2023 W 8-4 at Bow Baseball 1 4 1 0 0 2 .250
05/15/2023 W 3-2 Pembroke Baseball 1 4 2 0 0 1 .500
05/19/2023 W 12-6 at ConVal Baseball 1 4 2 1 0 1 .500
05/22/2023 W 5-4 Plymouth Baseball 1 5 1 0 0 0 .200
05/23/2023 W 2-1 at Sanborn Baseball 1 5 0 0 0 0 .000
Regular Season Totals 15 44 10 1 0 8 .227
PLAYOFFS
06/01/2023 W 5-0 Kennett Baseball 1 3 2 0 0 0 .667
06/03/2023 L 0-20 at St. Thomas Aquinas Baseball 1 2 0 0 0 0 .000
Playoffs Totals 2 5 2 0 0 0 .400
2023 Totals 17 49 12 1 0 8 .245

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L IP ER ERA BB SO
REGULAR SEASON
04/19/2023 L 3-8 at Hanover Baseball 1 0 0 2 3 10.50 0 4
04/21/2023 L 5-11 Kingswood Baseball 1 0 0 1 0 0.00 0 0
05/09/2023 W 17-1 Laconia Baseball 1 0 0 1 0 0.00 0 1
05/12/2023 L 3-6 at Kennett Baseball 1 0 0 3 3 7.00 0 1
05/23/2023 W 2-1 at Sanborn Baseball 1 0 0 1 1/3 0 0.00 0 1
Regular Season Totals 5 0 0 8 1/3 6 5.04 0 7
PLAYOFFS
06/03/2023 L 0-20 at St. Thomas Aquinas Baseball 1 0 0 1 1/3 6 31.50 0 3
Playoffs Totals 1 0 0 1 1/3 6 31.50 0 3
2023 Totals 6 0 0 9 2/3 12 8.69 0 10