skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
15 Justin Grassini MERFB 4 103 164 62.8 1511 9.2 0 16 377.8 4 115.2
17 Jake Stevens LONFB 4 57 119 47.9 695 5.8 0 7 173.8 6 64.9
3 Aiden Goujon PINFB 4 25 52 48.1 477 9.2 0 2 119.2 3 69.2
10 Dan Hayes TIMFB 4 14 40 35.0 124 3.1 0 2 31.0 6 21.2
1 Matthew Soldano SALFB 3 11 19 57.9 119 6.3 0 2 39.7 0 111.5
15 Evan Cormier LONFB 1 2 3 66.7 69 23.0 0 0 69.0 0 109.7
16 Michael McAlister LONFB 1 1 1 100.0 10 10.0 0 0 10.0 0 108.3
8 Joe Eichman MERFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
2 Ty Hicks PINFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
37 Josh Sibanda SALFB 4 74 583 7.9 9 0 0 145.8
30 Nico Buccieri PINFB 4 53 447 8.4 5 0 0 111.8
3 Jacob Post TIMFB 4 65 409 6.3 2 0 0 102.2
20 James LeBlond SALFB 3 44 305 6.9 3 0 0 101.7
11 Justin Weiser MERFB 1 8 216 27.0 1 0 0 216.0
8 Joe Eichman MERFB 4 36 192 5.3 5 0 0 48.0
17 Jake Stevens LONFB 4 59 175 3.0 0 0 0 43.8
1 Matthew Soldano SALFB 3 8 142 17.8 2 0 0 47.3
2 Ty Hicks PINFB 4 25 130 5.2 1 0 0 32.5
2 Farai Zhou TIMFB 4 20 103 5.2 0 0 0 25.8
2 Eric Doran LONFB 3 13 81 6.2 0 0 0 27.0
21 Adam Maroun SALFB 3 23 76 3.3 2 0 0 25.3
6 Ben Johnson LONFB 4 34 60 1.8 0 0 0 15.0
28 Joshua Thibeault TIMFB 2 18 60 3.3 0 0 0 30.0
9 Gannon Fast PINFB 2 13 52 4.0 1 0 0 26.0
34 Alec Bronchuk MERFB 1 10 43 4.3 0 1 0 43.0
39 Terrell Hicks PINFB 3 12 34 2.8 0 0 0 11.3
5 Brendan Frezza TIMFB 3 8 32 4.0 0 0 0 10.7
29 Brody Kelley MERFB 2 6 31 5.2 0 0 0 15.5
44 Benjamin Genest SALFB 2 6 29 4.8 0 0 0 14.5
9 Connor Dubois LONFB 3 4 21 5.2 0 0 0 7.0
22 Trevor Guilmette TIMFB 3 9 19 2.1 1 0 0 6.3
32 Derek Bosworth SALFB 1 2 17 8.5 0 0 0 17.0
34 Domenic Paci SALFB 2 5 16 3.2 0 0 0 8.0
29 Matthew Newman PINFB 3 6 13 2.2 0 0 0 4.3
3 Aiden Goujon PINFB 4 20 12 0.6 0 0 0 3.0
26 Dylan McKeon SALFB 1 1 11 11.0 0 0 0 11.0
2 Zachary Morris SALFB 3 3 10 3.3 0 0 0 3.3
15 Justin Grassini MERFB 2 3 9 3.0 0 0 0 4.5
22 Josh Maroun SALFB 2 3 9 3.0 1 0 0 4.5

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
8 Joe Eichman MERFB 4 36 518 14.4 4 0 129
11 Justin Weiser MERFB 3 19 269 14.2 4 0 89
11 Cameron MacDonald LONFB 3 12 264 22.0 1 0 88
12 Danny Vanecek MERFB 3 12 230 19.2 4 0 76
30 Nico Buccieri PINFB 2 7 125 17.9 1 0 62
9 Connor Dubois LONFB 4 12 123 10.2 0 0 30
4 Jake Holland LONFB 2 8 77 9.6 0 0 38
2 Ty Hicks PINFB 1 1 76 76.0 1 0 76
6 Ben Johnson LONFB 4 9 73 8.1 1 0 18
34 Alec Bronchuk MERFB 1 7 72 10.3 0 0 72
8 Pete Navarro LONFB 3 7 66 9.4 1 0 22
10 Adam Wilkinson LONFB 3 5 61 12.2 1 0 20
5 Brendan Frezza TIMFB 3 5 61 12.2 0 0 20
5 Brandon Radford LONFB 1 1 56 56.0 1 0 56
4 Kayden Baillargeon PINFB 1 3 48 16.0 0 0 48
15 Brandon Berube TIMFB 2 3 44 14.7 2 0 22
3 Jacob Fantasia SALFB 1 1 44 44.0 1 0 44
10 Aidan Conroy PINFB 1 3 39 13.0 1 0 39
90 Mark Hayward PINFB 1 1 25 25.0 0 0 25
22 Trevor Guilmette TIMFB 2 2 23 11.5 0 0 11
80 Jackson Sullivan PINFB 1 1 22 22.0 0 0 22
20 James LeBlond SALFB 1 2 20 10.0 0 0 20
21 Adam Maroun SALFB 1 1 19 19.0 0 0 19
40 Lenny Santuosso LONFB 1 1 16 16.0 0 0 16
27 Colin Reardon LONFB 1 1 15 15.0 1 0 15
2 Eric Doran LONFB 2 3 15 5.0 1 0 7
23 Jacob Emerson SALFB 1 2 15 7.5 0 0 15
22 Josh Maroun SALFB 1 1 13 13.0 0 0 13
16 Ryan Auger PINFB 1 1 12 12.0 0 0 12
84 Jack Connors LONFB 1 1 8 8.0 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 36

Kick Returning

 #  Name  Team  TD
4 Kayden Baillargeon PINFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
6 Andrew Lufkin PINFB 1 1 1.0 3 3 1.0