skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
5 Carson Webb DOVFB 3 37 52 71.2 532 10.2 0 7 177.3 2 127.6
Noah Lapointe SPAFB 4 35 83 42.2 388 4.7 0 3 97.0 5 43.6
9 Cody Graham PORFB 2 28 47 59.6 377 8.0 0 2 188.5 2 81.6
Patrick MacDougall WINFB 3 21 42 50.0 303 7.2 0 4 101.0 4 66.0
2 Christian Peete PORFB 2 18 23 78.3 218 9.5 0 2 109.0 1 117.0
9 Kyle Ball EXEFB 3 6 10 60.0 96 9.6 0 1 32.0 1 85.8
Shaun Cormier SPAFB 1 4 13 30.8 83 6.4 0 1 83.0 0 80.0
John Ferrelli WINFB 1 1 1 100.0 33 33.0 0 0 33.0 0 118.8
11 John Cantwell DOVFB 1 4 5 80.0 22 4.4 0 0 22.0 1 45.4

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Cameron Flanagan EXEFB 4 72 414 5.8 6 0 0 103.5
Billy Powers WINFB 3 36 329 9.1 3 0 0 109.7
37 Brayden Lowery EXEFB 4 38 312 8.2 1 0 0 78.0
2 Christian Peete PORFB 3 36 273 7.6 5 0 0 91.0
Jordan Speltz SPAFB 3 46 249 5.4 1 0 0 83.0
9 Cody Graham PORFB 2 29 210 7.2 2 0 0 105.0
9 Kyle Ball EXEFB 4 31 166 5.4 4 0 0 41.5
4 Evan Joyce DOVFB 1 19 135 7.1 2 0 0 135.0
5 Carson Webb DOVFB 2 15 118 7.9 1 0 0 59.0
44 Will Conner PORFB 4 34 115 3.4 2 0 0 28.8
29 Vincenzo Panetta DOVFB 2 23 112 4.9 0 0 0 56.0
John Ferrelli WINFB 3 15 111 7.4 2 0 0 37.0
Patrick MacDougall WINFB 3 18 90 5.0 0 0 0 30.0
22 Ben Palmer EXEFB 2 6 89 14.8 1 0 0 44.5
15 Zachary Knight EXEFB 3 6 74 12.3 0 0 0 24.7
24 Ben Barba PORFB 3 19 74 3.9 1 0 0 24.7
Keegan Craig SPAFB 1 9 29 3.2 0 0 0 29.0
Noah Lapointe SPAFB 2 13 24 1.8 0 0 0 12.0
8 Liam Viviano WINFB 1 1 23 23.0 1 0 0 23.0
81 Hunter Adams PORFB 2 4 20 5.0 0 0 0 10.0
44 Devin Cady DOVFB 1 5 17 3.4 0 0 0 17.0
6 Jacob Porazinski EXEFB 1 2 16 8.0 0 0 0 16.0
34 Zachary Tucker EXEFB 1 2 16 8.0 0 0 0 16.0
1 Shon Parham PORFB 2 4 16 4.0 0 0 0 8.0
8 Adam Morrell EXEFB 1 4 14 3.5 0 0 0 14.0
Shaun Cormier SPAFB 1 5 13 2.6 0 0 0 13.0
Kyle Buckman SPAFB 1 3 12 4.0 0 0 0 12.0
13 Jake Ross EXEFB 1 3 11 3.7 0 0 0 11.0
39 Adam Shaw EXEFB 1 2 10 5.0 0 0 0 10.0
31 Connor Landry EXEFB 1 3 9 3.0 0 0 0 9.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
21 Caleb Bolden DOVFB 3 15 246 16.4 1 0 82
1 Shon Parham PORFB 3 15 195 13.0 1 0 65
Tophie McNulty SPAFB 3 14 155 11.1 2 0 51
85 Jared Padgett PORFB 3 11 139 12.6 1 0 46
Noah Williams SPAFB 2 2 113 56.5 1 0 56
86 Nick Hendrickson DOVFB 2 8 111 13.9 1 0 55
8 Liam Viviano WINFB 2 6 110 18.3 0 0 55
81 Hunter Adams PORFB 3 11 100 9.1 1 0 33
87 Erik Stephens DOVFB 1 4 78 19.5 2 0 78
John Ferrelli WINFB 1 5 75 15.0 1 0 75
Logan Keane WINFB 2 4 68 17.0 1 0 34
14 Bryce Reilly DOVFB 1 4 64 16.0 0 0 64
86 Kevin Russo PORFB 1 1 61 61.0 1 0 61
Mitchell Stokes SPAFB 2 6 58 9.7 1 0 29
Evan Welch WINFB 2 3 55 18.3 2 0 27
44 Will Conner PORFB 1 2 54 27.0 0 0 54
10 Case Reeder EXEFB 1 1 48 48.0 0 0 48
Shaun Cormier SPAFB 1 4 32 8.0 0 0 32
35 Ryan Cliche EXEFB 2 2 25 12.5 0 0 12
19 Ty Vitko DOVFB 1 1 23 23.0 0 0 23
Jordan Speltz SPAFB 1 3 22 7.3 0 0 22
7 Aidan Moore PORFB 2 2 17 8.5 0 0 8
88 Evan Graham EXEFB 1 1 12 12.0 0 0 12
24 Ben Barba PORFB 1 1 11 11.0 0 0 11
89 Bobby Cliche EXEFB 1 1 10 10.0 1 0 10
Billy Powers WINFB 2 2 10 5.0 0 0 5
16 Nico Dallacosta PORFB 1 1 9 9.0 0 0 9
2 Christian Peete PORFB 1 1 5 5.0 0 0 5
29 Vincenzo Panetta DOVFB 1 2 2 1.0 1 0 2
15 Zachary Knight EXEFB 1 1 1 1.0 0 0 1

Kick Returning

 #  Name  Team  TD
Tophie McNulty SPAFB 2

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
7 Jake Gould EXEFB 1 1 1.0 0 0 0.0
Freddy Schaake WINFB 0 0 0.0 1 0 0.0