skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
9 Kyle Ball 7 14 24 58.3 282 11.8 0 1 40.3 3 74.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Max Reynolds 1 1 -2 -2.0 0 0 0 -2.0
89 Bobby Cliche 1 2 -2 -1.0 0 0 0 -2.0
32 Ryan Johnson 1 1 0 0.0 0 0 0 0.0
38 Meridius Pendell 1 1 1 1.0 0 0 0 1.0
27 Jason Phillips 1 1 3 3.0 0 0 0 3.0
27 Jackson Babine 1 1 5 5.0 1 0 0 5.0
30 Griffin Henningsen 1 1 5 5.0 0 0 0 5.0
35 Ryan Cliche 1 1 5 5.0 0 0 0 5.0
31 Connor Landry 1 3 9 3.0 0 0 0 9.0
33 Michael Petersen 2 5 10 2.0 1 0 0 5.0
13 Jake Ross 1 3 11 3.7 0 0 0 11.0
34 Zachary Tucker 1 2 16 8.0 0 0 0 16.0
6 Jacob Porazinski 2 4 19 4.8 0 0 0 9.5
25 Mitchell Byrne 2 6 21 3.5 0 0 0 10.5
39 Adam Shaw 3 4 21 5.2 0 0 0 7.0
8 Adam Morrell 2 5 24 4.8 0 0 0 12.0
21 Thomas Myers 1 4 42 10.5 0 0 0 42.0
24 Bradley Cammett 3 7 45 6.4 1 0 0 15.0
22 Ben Palmer 3 7 92 13.1 1 0 0 30.7
15 Zachary Knight 5 12 107 8.9 1 0 0 21.4
9 Kyle Ball 8 69 409 5.9 12 0 0 51.1
23 Cameron Flanagan 8 147 762 5.2 8 0 0 95.2
37 Brayden Lowery 8 114 889 7.8 6 0 0 111.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 Bobby Cliche 1 1 10 10.0 1 0 10
44 Brett Martin 1 1 17 17.0 0 0 17
88 Evan Graham 2 2 23 11.5 1 0 11
10 Case Reeder 1 1 48 48.0 0 0 48
15 Zachary Knight 2 2 55 27.5 1 0 27
35 Ryan Cliche 4 4 64 16.0 0 0 16
32 Ryan Johnson 2 3 65 21.7 0 0 32

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
7 Jake Gould 1 1 1.0 0 0 0.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
9 Kyle Ball 3 6 10 60.0 96 9.6 0 1 32.0 1 85.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
19 Max Reynolds 1 1 -2 -2.0 0 0 0 -2.0
89 Bobby Cliche 1 2 -2 -1.0 0 0 0 -2.0
32 Ryan Johnson 1 1 0 0.0 0 0 0 0.0
38 Meridius Pendell 1 1 1 1.0 0 0 0 1.0
27 Jackson Babine 1 1 5 5.0 1 0 0 5.0
30 Griffin Henningsen 1 1 5 5.0 0 0 0 5.0
33 Michael Petersen 1 4 7 1.8 1 0 0 7.0
25 Mitchell Byrne 1 4 9 2.2 0 0 0 9.0
31 Connor Landry 1 3 9 3.0 0 0 0 9.0
39 Adam Shaw 1 2 10 5.0 0 0 0 10.0
13 Jake Ross 1 3 11 3.7 0 0 0 11.0
8 Adam Morrell 1 4 14 3.5 0 0 0 14.0
6 Jacob Porazinski 1 2 16 8.0 0 0 0 16.0
34 Zachary Tucker 1 2 16 8.0 0 0 0 16.0
15 Zachary Knight 3 6 74 12.3 0 0 0 24.7
22 Ben Palmer 2 6 89 14.8 1 0 0 44.5
9 Kyle Ball 4 31 166 5.4 4 0 0 41.5
37 Brayden Lowery 4 38 312 8.2 1 0 0 78.0
23 Cameron Flanagan 4 72 414 5.8 6 0 0 103.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Zachary Knight 1 1 1 1.0 0 0 1
89 Bobby Cliche 1 1 10 10.0 1 0 10
88 Evan Graham 1 1 12 12.0 0 0 12
35 Ryan Cliche 2 2 25 12.5 0 0 12
10 Case Reeder 1 1 48 48.0 0 0 48

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
7 Jake Gould 1 1 1.0 0 0 0.0