skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
11 Brandon Roy 5 4 21 19.0 105 5.0 0 2 21.0 3 40.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Brandon Roy 4 8 8 1.0 1 0 0 2.0
20 Isaiah Crane 1 2 8 4.0 0 0 0 8.0
30 Sam Slaughter 3 11 89 8.1 0 0 0 29.7
26 Connor Magowan 5 24 196 8.2 4 0 0 39.2
15 Owen Brickley 7 36 209 5.8 0 0 0 29.9
19 Colby Moore 4 25 241 9.6 3 0 0 60.2
28 Nolan Farina 4 28 276 9.9 3 0 0 69.0
48 Garrett Macomber 9 221 1911 8.6 22 0 1 212.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Owen Brickley 1 1 12 12.0 0 0 12
22 Jordan Docen 2 3 92 30.7 2 0 46

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
11 Brandon Roy 4 4 18 22.2 105 5.8 0 2 26.2 3 48.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Brandon Roy 3 6 2 0.3 1 0 0 0.7
20 Isaiah Crane 1 2 8 4.0 0 0 0 8.0
30 Sam Slaughter 3 11 89 8.1 0 0 0 29.7
19 Colby Moore 3 19 117 6.2 2 0 0 39.0
15 Owen Brickley 6 26 166 6.4 0 0 0 27.7
26 Connor Magowan 5 24 196 8.2 4 0 0 39.2
28 Nolan Farina 4 28 276 9.9 3 0 0 69.0
48 Garrett Macomber 8 215 1838 8.5 21 0 1 229.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
15 Owen Brickley 1 1 12 12.0 0 0 12
22 Jordan Docen 2 3 92 30.7 2 0 46