skip navigation

Kleay Steever

3 ·

Abby Nardolillo

5 ·

Megan Roberts

12 ·

Delaney Wilcox

13 ·

Olivia Pangelinan

15 ·

Brianne Gaffney

20 ·

Aleah Owens

22 ·

Audrey Martin

24 ·

Lily Briggs

25 ·

Megan Roberts #12

Season
Game Log

Scoring Stats

Timeline for 2019-2020

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/06/2019 W 43-39 Sunapee Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
12/10/2019 W 49-22 at Pittsfield Girls Basketball 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
12/16/2019 W 48-29 at Concord Christian Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
12/20/2019 W 52-33 Portsmouth Christian Girls Basketball 1 27.0 0 0 .000 0 0 .000 0 0 .000 27 0
01/04/2020 L 35-42 at Newmarket Girls Basketball 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
01/08/2020 W 65-26 Concord Christian Girls Basketball 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
01/10/2020 W 49-38 at Gorham Girls Basketball 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 0
01/17/2020 W 47-41 at Derryfield Girls Basketball 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 24
01/21/2020 W 50-45 at Mascenic Girls Basketball 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
01/24/2020 W 46-28 Farmington Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
01/28/2020 W 44-26 Mount Royal Girls Basketball 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
02/01/2020 L 37-42 Newmarket Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
02/04/2020 W 46-40 Derryfield Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
02/05/2020 W 44-27 Pittsfield Girls Basketball 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
02/07/2020 W 65-37 at Portsmouth Christian Girls Basketball 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
02/12/2020 W 40-21 at Mount Royal Girls Basketball 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
02/19/2020 W 66-50 Mascenic Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
Regular Season Totals 17 11.9 0 0 .000 0 0 .000 0 0 .000 202 27
PLAYOFFS
02/24/2020 W 57-34 Moultonborough Girls Basketball 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Playoffs Totals 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
2019-2020 Totals 18 11.9 0 0 .000 0 0 .000 0 0 .000 214 27