skip navigation

Kleay Steever

3 ·

Abby Nardolillo

5 ·

Megan Roberts

12 ·

Delaney Wilcox

13 ·

Olivia Pangelinan

15 ·

Brianne Gaffney

20 ·

Aleah Owens

22 ·

Audrey Martin

24 ·

Lily Briggs

25 ·

Delaney Wilcox #13

Season
Game Log

Scoring Stats

Timeline for 2019-2020

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/06/2019 W 43-39 Sunapee Girls Basketball 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 0
12/10/2019 W 49-22 at Pittsfield Girls Basketball 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
12/16/2019 W 48-29 at Concord Christian Girls Basketball 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 0
12/20/2019 W 52-33 Portsmouth Christian Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
01/04/2020 L 35-42 at Newmarket Girls Basketball 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
01/08/2020 W 65-26 Concord Christian Girls Basketball 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
01/10/2020 W 49-38 at Gorham Girls Basketball 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 0
01/17/2020 W 47-41 at Derryfield Girls Basketball 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
01/21/2020 W 50-45 at Mascenic Girls Basketball 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 25
01/24/2020 W 46-28 Farmington Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
01/28/2020 W 44-26 Mount Royal Girls Basketball 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
02/04/2020 W 46-40 Derryfield Girls Basketball 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
02/05/2020 W 44-27 Pittsfield Girls Basketball 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
02/07/2020 W 65-37 at Portsmouth Christian Girls Basketball 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
02/12/2020 W 40-21 at Mount Royal Girls Basketball 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
02/19/2020 W 66-50 Mascenic Girls Basketball 1 24.0 0 0 .000 0 0 .000 0 0 .000 24 0
Regular Season Totals 16 16.6 0 0 .000 0 0 .000 0 0 .000 265 26
PLAYOFFS
02/24/2020 W 57-34 Moultonborough Girls Basketball 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 20
Playoffs Totals 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
2019-2020 Totals 17 16.8 0 0 .000 0 0 .000 0 0 .000 286 26