skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Ty Hicks 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
7 Ryan Albrecht 2 2 5 40.0 28 5.6 0 0 14.0 0 58.8
3 Aiden Goujon 6 45 94 47.9 971 10.3 0 7 161.8 7 78.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Aiden Goujon 6 30 -17 -0.6 0 0 0 -2.8
41 Nicholas Lombard 1 1 1 1.0 0 0 0 1.0
7 Ryan Albrecht 1 3 10 3.3 0 0 0 10.0
29 Matthew Newman 5 14 34 2.4 0 0 0 6.8
9 Gannon Fast 2 13 52 4.0 1 0 0 26.0
39 Terrell Hicks 5 24 80 3.3 0 0 0 16.0
2 Ty Hicks 7 46 442 9.6 3 0 0 63.1
30 Nico Buccieri 7 102 634 6.2 7 0 0 90.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Matthew Newman 1 1 14 14.0 0 0 14
22 Tyler Mackiernan 1 1 19 19.0 0 0 19
80 Jackson Sullivan 1 1 22 22.0 0 0 22
90 Mark Hayward 1 1 25 25.0 0 0 25
16 Ryan Auger 3 4 36 9.0 0 0 12
10 Aidan Conroy 2 5 58 11.6 1 0 29
2 Ty Hicks 4 7 210 30.0 2 0 52
4 Kayden Baillargeon 3 9 224 24.9 2 0 74
30 Nico Buccieri 4 11 276 25.1 3 0 69

Kick Returning

# Name TD
4 Kayden Baillargeon 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
6 Andrew Lufkin 1 1 1.0 3 3 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
2 Ty Hicks 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
3 Aiden Goujon 4 25 52 48.1 477 9.2 0 2 119.2 3 69.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
41 Nicholas Lombard 1 1 1 1.0 0 0 0 1.0
3 Aiden Goujon 4 20 12 0.6 0 0 0 3.0
29 Matthew Newman 3 6 13 2.2 0 0 0 4.3
39 Terrell Hicks 3 12 34 2.8 0 0 0 11.3
9 Gannon Fast 2 13 52 4.0 1 0 0 26.0
2 Ty Hicks 4 25 130 5.2 1 0 0 32.5
30 Nico Buccieri 4 53 447 8.4 5 0 0 111.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
16 Ryan Auger 1 1 12 12.0 0 0 12
80 Jackson Sullivan 1 1 22 22.0 0 0 22
90 Mark Hayward 1 1 25 25.0 0 0 25
10 Aidan Conroy 1 3 39 13.0 1 0 39
4 Kayden Baillargeon 1 3 48 16.0 0 0 48
2 Ty Hicks 1 1 76 76.0 1 0 76
30 Nico Buccieri 2 7 125 17.9 1 0 62

Kick Returning

# Name TD
4 Kayden Baillargeon 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct
6 Andrew Lufkin 1 1 1.0 3 3 1.0